| Graphic Engine | RX7900XTX 24GB |
| Video Memory | 24GB GDDR6 |
| Stream Processor | 6144 Units |
| Engine Clock | Game 2300MHz OpenGL 4.6 |
| Boost up to 2500 MHz | |
| Memory Speed | 20.0 Gbps |
| Memory Interface | 384-bit |
| Bus Standard | PCIE 4.0 |
| Display Connectors | 1 x HDMI 2.1, 2 x DisplayPort 2.1, 1 x 1x Type-C |
| Form Factor | ATX |
| Cooler | 2.5 Slot Triple Fan |
| Power Connector | Two 8-pin PCI Express Power Connector |
| OpenGL | 4.6 |
| DirectX® Support | 12 |
| Minimum System Power | 800W |
| Card Dimension(mm) | 287*123.2*51.25mm/ |
| 300*137*51.25mm (with bracket) |











