| Product number | SL500 1TB Halberd |
|---|---|
| Product Series | Halberd series |
| capacity | 1TB |
| interface | SATA interface |
| NAND type | TLC |
| master control | Maxio |
| Reading and writing speed | Read speeds up to 520MB/s and write speeds up to 480MB/s |
| cache | none |
Ram Thermaltake Toughram RGB White Ddr4 3600Mhz Cl18 32Gb (2X16Gb)
Ram Thermaltake Toughram RGB Ddr4 3600Mhz 16Gb (8Gb X2)-Metallic Gold
Ram Thermaltake Toughram RGB White Ddr4 3600Mhz Cl18 32Gb (2X16Gb)
Ram Thermaltake Toughram RGB Ddr4 3600Mhz 16Gb (8Gb X2)-Metallic Gold
Ram Thermaltake Toughram RGB White Ddr4 3600Mhz Cl18 32Gb (2X16Gb)
Ram Thermaltake Toughram RGB Ddr4 3600Mhz 16Gb (8Gb X2)-Metallic Gold | Product number | SL500 1TB Halberd |
|---|---|
| Product Series | Halberd series |
| capacity | 1TB |
| interface | SATA interface |
| NAND type | TLC |
| master control | Maxio |
| Reading and writing speed | Read speeds up to 520MB/s and write speeds up to 480MB/s |
| cache | none |
