| Model | CN600 256GB Warhalberd |
|---|---|
| Product Series | CN 시리즈 |
| Capacity | 256GB Warhalberd |
| Interface | M.2 |
| NAND Type | 3D NAND |
| Master Control | YES |
| Read Speed(Write Speed) | 3200MB/S 1200MB/S |
Ghế Thermaltake Argent E700 Gaming Chair Space Gray
Tản Nhiệt Khí CPU Ocypus Delta A40 BK ARGB
Tản nhiệt Khí Segotep Lumos G4
Ghế Thermaltake Argent E700 Gaming Chair Space Gray
Tản Nhiệt Khí CPU Ocypus Delta A40 BK ARGB
Tản nhiệt Khí Segotep Lumos G4
Ghế Thermaltake Argent E700 Gaming Chair Space Gray
Tản Nhiệt Khí CPU Ocypus Delta A40 BK ARGB
Tản nhiệt Khí Segotep Lumos G4 | Model | CN600 256GB Warhalberd |
|---|---|
| Product Series | CN 시리즈 |
| Capacity | 256GB Warhalberd |
| Interface | M.2 |
| NAND Type | 3D NAND |
| Master Control | YES |
| Read Speed(Write Speed) | 3200MB/S 1200MB/S |

