| GPU | GeForce RTX 4060 |
| Manufacturing Process | 4nm |
| CUDA cores | 3072 |
| Base Clock/Boost Clock | 1830MHz/2460MHz |
| Buswidth | 128Bit |
| Memory speed grade | 17Gbps |
| Memory Config | 8G |
| Memory Interface | GDDR6 |
| Memory Bandwidth | 272Gb/s |
| Video Output | 3*DP1.4a+1*HDMI2.1 |
| Maximum Digital Resolution* | 7680*4320 |
| PCI Express | 4.0 |
| Maximum GPU Temperature | 90℃ |
| Graphics Card Power | 115W/115W |
| Power connector | 1*8pin |
| Power Phase | 4+1 |
| Type | 2*90mm |
| Heatpipe size & Q’ty | 2*Φ6 |
| Intelligent start-stop fans | YES |
| PWM | YES |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL4.6 |
| Supported NV Technologies | NVIDIA DLSS, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Form Factor | 2solt |
| Dimensions | 248.9*135*41.9mm(含挡片) 235.4*119.8*40.1mm |

















