| Chip Series | GeForce® RTX 4070 Ti |
| Product Series | iGame Series |
| GPU Code Name | AD104 |
| Manufacturing Process | 4nm |
| CUDA Cores | 7680 |
| Core Clock | Base:2310Mhz; Boost:2610Mhz |
| One-Key OC | Base:2310Mhz; Boost:2790Mhz |
| Memory Speed Grade | 21Gbps |
| Memory Size | 12GB |
| Memory Bus Width | 192bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 504GB/s |
| Power Connector | 16pin |
| Power Supply | 16+4 |
| TDP | 320W |
| Display Ports | 3*DP+HDMI |
| Fans Type | liquid-cooling |
| Heat Pipe Number/Spec | 2*φ8 |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | 2 slot |
| Product Size | card:253.5*170.8*41.5mm cooler:277*119.2*54.4 |
| Product Weight | 2.4KG(N.W) |
| Accessories | Warranty Card,Manual |
| Chip Series | GeForce® RTX 4070 Ti |
| Product Series | iGame Series |
| GPU Code Name | AD104 |
| Manufacturing Process | 4nm |
| CUDA Cores | 7680 |
| Core Clock | Base:2310Mhz; Boost:2610Mhz |
| One-Key OC | Base:2310Mhz; Boost:2790Mhz |
| Memory Speed Grade | 21Gbps |
| Memory Size | 12GB |
| Memory Bus Width | 192bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 504GB/s |
| Power Connector | 16pin |
| Power Supply | 16+4 |
| TDP | 320W |
| Display Ports | 3*DP+HDMI |
| Fans Type | liquid-cooling |
| Heat Pipe Number/Spec | 2*φ8 |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | 2 slot |
| Product Size | card:253.5*170.8*41.5mm cooler:277*119.2*54.4 |
| Product Weight | 2.4KG(N.W) |
| Accessories | Warranty Card,Manual |















