INNO3D GEFORCE RTX 4070 Ti SUPER ICHILL X3
25,000,000 VND
- Xuất xứ: China
Technical Spec.
GPU Engine Specs: | |
---|---|
CUDA Cores | 8448 |
Boost Clock (MHz) | 2670 |
Base Clock(MHz) | 2340 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 700 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
Memory Specs: | |
Memory Clock | 21Gbps |
Standard Memory Config | 16GB |
Memory Interface | GDDR6X |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 672 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
Lighting module | Programmable RGB: Aura Sync, Mystic Light, Polychrome, RGB Fusion |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 1x 8th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Accessories: | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions: | |
Length | 334mm |
Height | 148mm |
Width | 62mm |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |