| Product number | SL500 240GB |
|---|---|
| Product Series | SL series |
| capacity | 240G-256G |
| interface | SATA interface |
| NAND type | TLC/QLC |
| master control | SMI and other master controls |
| Reading and writing speed | Read speed up to 480MB/S Write speed up to 400MB/S |
| cache | none |
Mainboard Colorful BATTLE-AX B760M-D PRO V20
Bo Mạch Chủ Colorful CVN Z790 GAMING FROZEN V20
Loa Colorfire FS-D2101
Bo Mạch Chủ Colorful H310M-E V21
Bo Mạch Chủ Colorful CVN Z790M FROZEN D5 V20
Mainboard Colorful BATTLE-AX B760M-D PRO V20
Bo Mạch Chủ Colorful CVN Z790 GAMING FROZEN V20
Loa Colorfire FS-D2101
Bo Mạch Chủ Colorful H310M-E V21
Bo Mạch Chủ Colorful CVN Z790M FROZEN D5 V20
Mainboard Colorful BATTLE-AX B760M-D PRO V20
Bo Mạch Chủ Colorful CVN Z790 GAMING FROZEN V20
Loa Colorfire FS-D2101
Bo Mạch Chủ Colorful H310M-E V21
Bo Mạch Chủ Colorful CVN Z790M FROZEN D5 V20 | Product number | SL500 240GB |
|---|---|
| Product Series | SL series |
| capacity | 240G-256G |
| interface | SATA interface |
| NAND type | TLC/QLC |
| master control | SMI and other master controls |
| Reading and writing speed | Read speed up to 480MB/S Write speed up to 400MB/S |
| cache | none |
