| Product number | SL500 480GB |
|---|---|
| Product Series | SL series |
| capacity | 480G-512G |
| interface | SATA interface |
| NAND type | TLC/QLC |
| master control | SMI and other master controls |
| Reading and writing speed | Read speed up to 500MB/S Write speed up to 450MB/S |
| cache | none |
Card màn hình PowerColor AMD Radeon RX 6400 ITX 4GB GDDR6
INNO3D GEFORCE RTX 4080 SUPER ICHILL X3
Màn Hình Msi Pro Mp242
Bo Mạch Chủ Colorful C.H310M-K Pro V20
Card màn hình PowerColor AMD Radeon RX 6400 ITX 4GB GDDR6
INNO3D GEFORCE RTX 4080 SUPER ICHILL X3
Màn Hình Msi Pro Mp242
Bo Mạch Chủ Colorful C.H310M-K Pro V20
Card màn hình PowerColor AMD Radeon RX 6400 ITX 4GB GDDR6
INNO3D GEFORCE RTX 4080 SUPER ICHILL X3
Màn Hình Msi Pro Mp242
Bo Mạch Chủ Colorful C.H310M-K Pro V20 | Product number | SL500 480GB |
|---|---|
| Product Series | SL series |
| capacity | 480G-512G |
| interface | SATA interface |
| NAND type | TLC/QLC |
| master control | SMI and other master controls |
| Reading and writing speed | Read speed up to 500MB/S Write speed up to 450MB/S |
| cache | none |
