| Model | SL500 512GB |
|---|---|
| Product Series | SL Series |
| Capacity | 512GB |
| Interface | SATA Interface |
| NAND Type | 3D NAND |
| Master Control | SMI/MARVELL/MAXIO/PHISON |
| Read Speed(Write Speed) | 500MB/S-400MB/S |
| Cache | N |
Card Màn Hình iGame GeForce RTX 4080 SUPER Vulcan W OC 16GB-V
Card Màn Hình INNO3D GeForce RTX 5070 TWIN X2 OC WHITE
Card Màn Hình iGame GeForce RTX 5080 Vulcan OC 16GB
Ổ cứng SSD Colorful CN600 512GB
Card Màn Hình iGame GeForce RTX 4080 SUPER Vulcan W OC 16GB-V
Card Màn Hình INNO3D GeForce RTX 5070 TWIN X2 OC WHITE
Card Màn Hình iGame GeForce RTX 5080 Vulcan OC 16GB
Ổ cứng SSD Colorful CN600 512GB
Card Màn Hình iGame GeForce RTX 4080 SUPER Vulcan W OC 16GB-V
Card Màn Hình INNO3D GeForce RTX 5070 TWIN X2 OC WHITE
Card Màn Hình iGame GeForce RTX 5080 Vulcan OC 16GB
Ổ cứng SSD Colorful CN600 512GB | Model | SL500 512GB |
|---|---|
| Product Series | SL Series |
| Capacity | 512GB |
| Interface | SATA Interface |
| NAND Type | 3D NAND |
| Master Control | SMI/MARVELL/MAXIO/PHISON |
| Read Speed(Write Speed) | 500MB/S-400MB/S |
| Cache | N |
