| Model | SL500 720GB |
|---|---|
| Product Series | SL Series |
| Capacity | 720GB |
| Interface | SATA Interface |
| NAND Type | 3D NAND |
| Master Control | SMI/MARVELL/MAXIO/PHISON |
| Read Speed(Write Speed) | 500MB/S-400MB/S |
| Cache | N |
Màn Hình Gaming KTC H27T22S
Ổ cứng SSD Colorful SL500-512G
Màn Hình Gaming KTC H27T22S
Ổ cứng SSD Colorful SL500-512G
Màn Hình Gaming KTC H27T22S
Ổ cứng SSD Colorful SL500-512G | Model | SL500 720GB |
|---|---|
| Product Series | SL Series |
| Capacity | 720GB |
| Interface | SATA Interface |
| NAND Type | 3D NAND |
| Master Control | SMI/MARVELL/MAXIO/PHISON |
| Read Speed(Write Speed) | 500MB/S-400MB/S |
| Cache | N |
