| P/N | CA-1J8-00M1WN-00 |
|---|---|
| SERIES | Core |
| CASE TYPE | Mid Tower |
| DIMENSION (H X W X D) | 470 x 470 x 615 mm (18.5 x 18.5 x 24.2 inch) |
| NET WEIGHT | 17.2 kg / 37.9 lb |
| SIDE PANEL | 5mm Tempered Glass x 2 (Left & Right) |
| COLOR | Black |
| MATERIAL | SPCC |
| COOLING SYSTEM | – |
| DRIVE BAYS -ACCESSIBLE -HIDDEN | |
| EXPANSION SLOTS | 8 |
| MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| LCS UPGRADABLE | – |
| I/O PORT | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| FAN SUPPORT | Right Side: 4 x 120mm 3 x 140mm |
| RADIATOR SUPPORT | Right Side: 1 x 480mm 1 x 420mm |
| CLEARANCE | CPU cooler height limitation: 180mm VGA length limitation: 320mm PSU length limitation: 220mm |













